Use this chart to find your perfect fit. Measurements are in centimeters.
| Size | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| XS | 81-86 | 63-68 | 88-93 |
| S | 86-91 | 68-73 | 93-98 |
| M | 91-97 | 73-79 | 98-104 |
| L | 97-102 | 79-84 | 104-109 |
| XL | 102-107 | 84-89 | 109-114 |
| XXL | 107-112 | 89-94 | 114-119 |
Note: All measurements are approximate. For best results, measure over undergarments.